40KW/60KW Integrated DC charging pile
40KW/60KW一体式直流充电桩
Product Model | DC-60KW |
Ac Input Voltage Range (V) | 380 ±15% |
Frequency Range(Hz) | 45-60 |
Output Voltage Range(V) | 200~750 |
Rated Current(A) | 80 |
Output Maximum Power(KW) | 60 |
Charging Port | 1 |
Charging Operation | Swiping Card/Scan QR codes |
Noise(dB) | <65 |
Stream Precision | ≤±1% |
Constant Voltage Precision | ≤±0.5% |
Output Current Error | ≤±1% |
Output Voltage Error | ≤±0.5% |
Level of Protection | IP54 |
Operating Temperature(°C) | -20-50 |
Storage Temperature(°C) | -20-70 |
Interactive Display | 7-inch Color Touch Screen |
Metering and Billing | DC Energy Meter |
Reliability(MTBF) | 50000 hours |
Defensive Function | Over-undervoltage Short Circuit, Overload, Leakage, Surge Protection |
Installation Method | Overall Floor-Standing Type |
Shell Material | Sheet Metal |
Optional Items | 4G Wireless Communication,EV Charger7m/10m |
Size(mm) | Length 566* Width 361* Height 1400 |
Contact: Steven Chan
Phone: +86-15201824372
E-mail: zihengc56@gmail.com
Add: Caobao Road, Minhang District, Shanghai