7KW/14KW dual-port AC charging pile
7KW/14KW双端口交流充电桩
Product Model | AC-7KW/14KW |
Ac Input Voltage Range (V) | 220V ±15% |
Frequency Range(Hz) | 45-60 |
Output Voltage Range(V) | 200 ±15% |
Rated Current(A) | 16A*2/32A*2 |
Output Maximum Power (KW) | 7KW/7KW*2 |
Charging Port | 2 |
Charging Operation | Swiping Card/Scan QR codes |
Networking | Standard RJ45 Interface/4G/LoRa |
Display Screen | 4.3inch/Screenless |
Monitoring Platform | Offline Management Tool/Cloud Fast Charging Operation Platform |
Dielectric Strength | ≥2000V |
Leakage Protection(mA) | 30 |
Level of Protection | IP54 |
Operating Temperature(°C) | -20-50 |
Storage Temperature(°C) | -40-70 |
Interface Type | GB20234.2-2015 Connection Method C |
Metering Method | Integrated Metering/Independent Metering |
Reliability(MTBF) | 50000 hours |
Defensive Function | Over-undervoltage Short Circuit, Overload, Leakage, Surge Protection |
Installation Method | Wall Mounted |
Shell Material | Injection |
Optional Items | EV Charger 5m |
Size(mm) | Length 270* Width 130* Height 400 |
Contact: Steven Chan
Phone: +86-15201824372
E-mail: zihengc56@gmail.com
Add: Caobao Road, Minhang District, Shanghai