120kW/240kW Integrated Dual-port DC charging pile
120kW/240kW一体式双端口直流充电桩
Product Model | DC-120KW |
Ac Input Voltage Range (V) | 380 ±15% |
Frequency Range(Hz) | 45-60 |
Output Voltage Range(V) | 200~750 |
Rated Current(A) | 160 |
Output Maximum Power(KW) | 120 |
Charging Port | 2 |
Charging Operation | |
Noise(dB) | <65 |
Stream Precision | ≤±1% |
Constant Voltage Precision | ≤±0.5% |
Output Current Error | ≤±1% |
Output Voltage Error | ≤±0.5% |
Level of Protection | IP54 |
Operating Temperature(°C) | -20-50 |
Storage Temperature(°C) | -20-70 |
Interactive Display | 7-inch color touch screen |
Metering and Billing | DC energy meter |
Reliability(MTBF) | 50000 hours |
Defensive Function | Over-undervoltage Short Circuit, Overload, Leakage, Surge Protection |
Installation Method | Overall Floor-Standing Type |
Shell Material | Sheet Metal |
Optional Items | 4GWireless Communication,EV Charger7m/10m |
Size(mm) | Length 750* Width 550* Height 1630 |
Contact: Steven Chan
Phone: +86-15201824372
E-mail: zihengc56@gmail.com
Add: Caobao Road, Minhang District, Shanghai